Most popular CMSes
Here, you can see the market share of the 20 most popular CMSes as of last month.
Note: click on names in the legend to remove or re-add them.
Most popular CMSes over time
This shows how the top 10 progressed over the last few years.
Note: click on the labels of the CMSes to remove them from the chart.
Growth rates for the top 10 CMSes
These are the CMS systems that have increased their market share the most over the last 12 months.
| Rank | Technology | Market share | Growth rate YoY | MoM |
|---|---|---|---|---|
| 1 | WordPress | 35.45% | 1.40% | 0.00% |
| 2 | Shopify | 4.03% | 5.22% | 0.00% |
| 3 | Wix | 2.51% | 7.73% | 0.00% |
| 4 | Squarespace | 1.81% | 5.85% | 0.00% |
| 5 | Drupal | 1.32% | -7.04% | 0.00% |
| 6 | Joomla | 1.28% | -11.72% | 0.00% |
| 7 | PrestaShop | 0.68% | -10.53% | 0.00% |
| 8 | Webflow | 0.65% | 18.18% | 0.00% |
| 9 | Tistory | 0.55% | -11.29% | 0.00% |
| 10 | Weebly | 0.46% | -8.00% | 0.00% |
Top 10 fastest growing CMSes
These are not necessarily the biggest, but they are the fastest growing CMSes:
| Rank | Technology | Market share | Growth rate YoY | MoM |
|---|---|---|---|---|
| 1 | Framer Sites | 0.06% | 200.00% | 0.00% |
| 2 | Fourthwall | 0.14% | 180.00% | 0.00% |
| 3 | Ecwid | 0.05% | 66.67% | 0.00% |
| 4 | Amazon Webstore | 0.06% | 50.00% | 0.00% |
| 5 | Storyblok | 0.03% | 50.00% | 0.00% |
| 6 | WebNode | 0.08% | 33.33% | 0.00% |
| 7 | Salla | 0.04% | 33.33% | 0.00% |
| 8 | JouwWeb | 0.04% | 33.33% | 0.00% |
| 9 | Tiendanube | 0.13% | 30.00% | 0.00% |
| 10 | Odoo | 0.09% | 28.57% | 0.00% |
Most popular eCommerce systems
Within the CMS world, there is a highly important (and lucrative) "sub" group of eCommerce systems. Some of these systems are CMSes themselves. Others, like WooCommerce, are built on top of a CMS. In the case of WooCommerce, that CMS is WordPress.
Explanation of the data: This pie chart takes the entire "web" as its base. So the slice "Not eCommerce" is the portion of the web that is not an eCommerce site. One of the other biggest slices is "Cart functionality". Here, the HTTP Archive has detected that there is some sort of shop on the site, but it didn't recognize the system in use.
Note: click on names in the legend to remove or re-add them.
Most popular eCommerce systems over time
Note: click on the label of an eCommerce system to remove it from the chart.
Growth rates for the top 10 eCommerce systems
| Rank | Technology | Market share | Growth rate YoY | MoM |
|---|---|---|---|---|
| 1 | WooCommerce | 7.14% | 1.56% | 0.00% |
| 2 | Shopify | 4.03% | 5.22% | 0.00% |
| 3 | Squarespace Commerce | 1.81% | 5.85% | 0.00% |
| 4 | Wix eCommerce | 1.45% | 18.85% | 0.00% |
| 5 | PrestaShop | 0.68% | -10.53% | 0.00% |
| 6 | Magento | 0.43% | -12.24% | 0.00% |
| 7 | 1C-Bitrix | 0.27% | -49.06% | 0.00% |
| 8 | OpenCart | 0.22% | 0.00% | 0.00% |
| 9 | Fourthwall | 0.14% | 180.00% | 0.00% |
| 10 | Webflow Ecommerce | 0.13% | 30.00% | 0.00% |
Most popular WordPress page builders
Another big group, within the WordPress world specifically, is the world of page builders. Some of these page builders transform the entire WordPress experience.
Explanation of the data: This pie chart takes the entire "web" as its base. So, the slice "No page builder" is the portion of the web that does not use a WordPress page builder.
Note: click on names in the legend to remove or re-add them.
Most popular WordPress page builders over time
Note: click on the label of a page builder to remove it from the chart.
Growth rates for the top page builders
| Rank | Technology | Market share | Growth rate YoY | MoM |
|---|---|---|---|---|
| 1 | Elementor | 8.83% | 4.00% | 0.00% |
| 2 | WordPress Block Editor | 4.94% | New | 0.00% |
| 3 | wpBakery | 3.66% | -8.96% | 0.00% |
| 4 | Divi | 2.16% | -2.26% | 0.00% |
| 5 | Beaver Builder | 0.41% | New | 0.00% |
| 6 | WordPress Site Editor | 0.38% | New | 0.00% |
| 7 | SiteOrigin Page Builder | 0.31% | -16.22% | 0.00% |
| 8 | Oxygen | 0.15% | 7.14% | 0.00% |
| 9 | Themify Builder | 0.08% | New | 0.00% |
| 10 | Thrive Architect | 0.07% | -22.22% | 0.00% |
Most popular WordPress block libraries
Related specifically to Gutenberg, there's an important sub-group: block libraries.
Explanation of the data: This pie chart takes the entire "web" as its base. So, the slice "No block library" is the portion of the web that does not use a WordPress block library.
Note: click on names in the legend to remove or re-add them.
Most popular block libraries over time
Note: click on the label of a block library to remove it from the chart.
Growth rates for the top block libraries
| Rank | Technology | Market share | Growth rate YoY | MoM |
|---|---|---|---|---|
| 1 | GoDaddy CoBlocks | 0.97% | 335.29% | -23.71% |
| 2 | Kadence WP Blocks | 0.36% | New | -2.78% |
| 3 | Spectra | 0.16% | New | 0.00% |
| 4 | GenerateBlocks | 0.11% | 22.22% | 0.00% |
| 5 | Stackable | 0.08% | 0.00% | 0.00% |
Most popular WordPress SEO plugins
The SEO plugins group is an interesting group to look at, certainly for me personally, but I think for more people. SEO plugins are among the most widely installed plugins on WordPress sites.
Note: We are aware that tracking All In One SEO was not working until July 2024. This has been fixed since.
Note: click on names in the legend to remove or re-add them.
Most popular SEO plugins over time
Note: click on the label of an SEO plugin to remove it from the chart.
Growth rates for the top SEO plugins
Given that graph is sometimes hard to see the difference, here are the respective growth rates:
| Rank | Technology | Market share | Growth rate YoY | MoM |
|---|---|---|---|---|
| 1 | Yoast SEO | 15.89% | -2.03% | 0.06% |
| 2 | RankMath SEO | 3.13% | 17.67% | -2.19% |
| 3 | All in One SEO | 2.86% | 652.63% | -0.69% |
| 4 | The SEO Framework | 0.14% | 7.69% | -6.67% |
| 5 | Slim SEO | 0.03% | New | 0.00% |
Methodology explanation
In our CMS market share research, we ran many queries on the HTTP Archive's BigQuery dataset. The HTTP Archive uses a fork of the Wappalyzer project for technology detection. One of the challenges was that we had to combine technologies from several categories, as the classification was a bit weird. Shopify, Magento, OpenCart, and PrestaShop were all solely classified as an eCommerce tool and not the CMS they also are, and Webflow was only categorized as a Page builder, while it's clearly also a CMS. Some of that could be fixed by looking at both the CMS and the Ecommerce category when compiling the data, we had to manually add Webflow to the list later.
A better fix for this problem is in the works, which would properly classify all these tools as a CMS and make long-term measurements much easier.
If you're interested in the queries, you can find them here.
Which sites are in this dataset?
The HTTP Archive takes its data from the Chrome UX dataset. The methodology for choosing sites for that dataset is described here. Sites have to be "sufficiently popular" to be included. As stated in that explanation: "An exact number is not disclosed, but it has been chosen to ensure that we have enough samples to be confident in the statistical distributions for included pages."